Bathroom Total 3 | Bedrooms Total 4 | Appliances Refrigerator, Range - Electric, Dishwasher | Architectural Style Ranch |
Basement Development Finished | Basement Features Walk Out | Basement Type Full (finished) | Constructed Date 2007 |
Cooling Type Heat Pump, Central Air Conditioning | Exterior Finish Stucco | Fire Protection Security System | Fireplace Fuel Electric |
Fireplace Present Yes | Fireplace Type Conventional | Flooring Type Hardwood | Foundation Type Block |
Half Bath Total 1 | Heating Fuel Electric, Other | Heating Type Forced Air, Heat Pump | Roof Material Asphalt Shingle |
Roof Style Conventional | Stories Total 1 | Size Interior 3164 Sqft | Type House |
Utility Water Municipal Water |
You deserve the best.
Property Description
Get In And Take A Look At This Fabulous View Home With Almost No Yard Work And Over 3000 Sq Ft Of Living Space. This Large Family Home Is Ideal For A House With Teenagers Or Empty Nesters, And Has All The Bells And Whistles Your Looking For. Sit On The Large Covered Deck And Enjoy The Huge City Views And Take In The Morning Sun And Later Unwind In The Media Room Downstairs. This Home Features 4 Beds, A Large Kitchen Open To The Living Area, An Oversized Garage For All Your Toys, And Loads More. Www.donaoki.com (Id:21818)
Bed
4
Bath
3
SQFT
3164
Ranch
Fireplace
Heat Pump, Central Air Conditioning
Forced Air, Heat Pump
Property Details
MLS® Number 10138390 |
Amenities Near By Schools | Community Features Rural Setting | Features Hillside, Balcony | Parking Space Total 5 |
Property Type Single Family | View Type View, City View, Valley View |
Building
Rooms
Level Basement | Type Family Room | Length 29 ft | Width 12 ft | Dimensions 29 ft x 12 ft |
Level Basement | Type Bedroom | Length 11 ft | Width 10 ft | Dimensions 11 ft x 10 ft |
Level Basement | Type Bedroom | Length 11 ft | Width 10 ft | Dimensions 11 ft x 10 ft |
Level Basement | Type Full Bathroom | Length 6 ft | Width 7 ft ,6 in | Dimensions 6 ft x 7 ft ,6 in |
Level Basement | Type Media | Length 20 ft | Width 15 ft | Dimensions 20 ft x 15 ft |
Level Basement | Type Storage | Length 8 ft | Width 6 ft ,6 in | Dimensions 8 ft x 6 ft ,6 in |
Level Main Level | Type Kitchen | Length 14 ft | Width 13 ft | Dimensions 14 ft x 13 ft |
Level Main Level | Type Dining Room | Length 13 ft | Width 10 ft | Dimensions 13 ft x 10 ft |
Level Main Level | Type Living Room | Length 18 ft | Width 15 ft | Dimensions 18 ft x 15 ft |
Level Main Level | Type Master Bedroom | Length 15 ft ,6 in | Width 15 ft | Dimensions 15 ft ,6 in x 15 ft |
Level Main Level | Type Full Ensuite Bathroom | Length 14 ft | Width 8 ft | Dimensions 14 ft x 8 ft |
Level Main Level | Type Bedroom | Length 12 ft ,6 in | Width 9 ft ,6 in | Dimensions 12 ft ,6 in x 9 ft ,6 in |
Level Main Level | Type 2pc Bathroom | Length 6 ft ,6 in | Width 3 ft ,6 in | Dimensions 6 ft ,6 in x 3 ft ,6 in |
Land
Acreage No | Land Amenities Schools | Sewer Municipal Sewage System | Size Irregular 0.17 |
Size Total 0.17 Ac|under 1 Acre | Size Total Text 0.17 Ac|under 1 Acre | Zoning Type Single Detached Residential |