Bathroom Total 2 | Bedrooms Total 1 | Amenities Exercise Centre, Secured Parking | Appliances Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave, Central Vacuum |
Constructed Date 2010 | Cooling Type Heat Pump, Central Air Conditioning | Exterior Finish Stucco | Fireplace Fuel Gas |
Fireplace Present Yes | Fireplace Type Conventional | Flooring Type Hardwood, Tile | Foundation Type Concrete |
Half Bath Total 1 | Heating Fuel Natural Gas | Heating Type Forced Air, Heat Pump | Size Interior 1130 Sqft |
Type Apartment | Utility Water Municipal Water |
You deserve the best.
Properties
#703 1395 Ellis Street, Kelowna, British Columbia V1Y 1Z9
$567,500Maintenance,
$325.09 Monthly
Maintenance,
$325.09 MonthlyProperty Description
"the Madison" The Ultimate In Downtown Living: State Of The Art Entry Security System And Stunning Lobby Set A Luxurious Tone! Sophisticated, Elegant And Secure! Steel / Concrete Building - Striking Curb Appeal! A Spacious Floor Plan, Generous Windows And Beautifully Presented Interiors: 1 Bed / Den & 1.5 Baths Ready For Your Pure Enjoyment. Hardwood Floors, Espresso Cabinets, Bosch Stainless Appliances, 10' Great Room Tray Ceiling , Walk In & Secondary Master Closets Plus Generously Sized Laundry Room Make For Easy Living. Extras Include Thoughtful Interior Cabinet / Closet Development And Built In Vacuum. The 7th Floor With Only 6 Units Is Quiet And Private! An Elegantly Developed Balcony - Custom Privacy Panels And Interlocking Flooring With Access Thru The Master Bed And / Or Living Room Offer Lovely Views Of Kelowna Hills And City Night Lights. It's All About Lifestyle! The Madison Amenities Include A Meeting Room / Kitchen And Well Outfitted Exercise Room. Rentals With Restriction; As Of Date Listed, There Is Room In The Rental Pool. Measurements Taken From Floor Plan; Please Verify. Call Jane Matejka, RE/MAX 250 718 7870 For Your Private Tour! (Id:21818)
Property Details
MLS® Number 10154343 |
Features Balcony | Parking Space Total 1 | Property Type Single Family | View Type Mountain View |
Building
Rooms
Level Main Level | Type Laundry Room | Length 9 ft | Width 6 ft | Dimensions 9 ft x 6 ft |
Level Main Level | Type Other | Length 12 ft | Width 10 ft | Dimensions 12 ft x 10 ft |
Level Main Level | Type 2pc Bathroom | Length | Width | Dimensions |
Level Main Level | Type Foyer | Length 4 ft ,6 in | Width 10 ft | Dimensions 4 ft ,6 in x 10 ft |
Level Main Level | Type Kitchen | Length 13 ft ,6 in | Width 9 ft ,8 in | Dimensions 13 ft ,6 in x 9 ft ,8 in |
Level Main Level | Type Dining Room | Length 13 ft ,8 in | Width 9 ft | Dimensions 13 ft ,8 in x 9 ft |
Level Main Level | Type Living Room | Length 13 ft ,8 in | Width 11 ft ,9 in | Dimensions 13 ft ,8 in x 11 ft ,9 in |
Level Main Level | Type Master Bedroom | Length 13 ft ,8 in | Width 12 ft | Dimensions 13 ft ,8 in x 12 ft |
Level Main Level | Type Full Ensuite Bathroom | Length 11 ft ,10 in | Width 8 ft ,7 in | Dimensions 11 ft ,10 in x 8 ft ,7 in |
Level Main Level | Type Den | Length 9 ft ,8 in | Width 9 ft | Dimensions 9 ft ,8 in x 9 ft |
Land
Acreage No | Sewer Municipal Sewage System | Size Total Text Under 1 Acre |