Bathroom Total 4 | Bedrooms Total 4 | Basement Development Unfinished | Basement Type Partial (unfinished) |
Constructed Date 2018 | Cooling Type Central Air Conditioning | Exterior Finish Unknown | Fireplace Fuel Gas |
Fireplace Present Yes | Fireplace Type Conventional | Flooring Type Hardwood, Carpeted | Foundation Type Concrete |
Half Bath Total 1 | Heating Fuel Natural Gas | Stories Total 2 | Size Interior 3212 Sqft |
Type House | Utility Water Municipal Water |
You deserve the best.
Property Description
Stunning Brand New Contemporary Home Located In A Highly Desirable, Lower Mission Neighbourhood. Beautiful Design, Gorgeous Finishing & An In-Ground Pool, Situated On A .29 Acre Lot With 260' Of Depth. Fantastic Outdoor Living With Large Covered Patio With Outdoor Fireplace & Privacy Wall Off Main & 2 Decks Off The 2nd Storey. Stunning Finishing Throughout & High-End Kitchen Appliances Included Including 6 Burner Gas Range. Great Room Features 6' Linear Fireplace & Nano Wall Opening To The Covered Patio And Pool. Master Bedroom + Den On Main, 3 Bedrooms & 2 Bathrooms On 2nd Storey, Plus There's An Unfinished Basement - Terrific For Storage Or Further Development. Oversized Triple Car Garage. This Is A Rare-Offering To Have An Incredible New Home In This Established Lower Mission Neighbourhood. Full Landscaping Included. Price + Gst. Call Paul Neufeld With RE/MAX Kelowna Neufeld Jones; 250-470-1044; Paul@neufeldjones.com Take A Virtual Tour Of This Home! Http://tours.snapcommercialphotography.com/56109/ Or Follow Our Youtube Link: (Id:21818)
Property Details
MLS® Number 10148469 |
Amenities Near By Golf Course, Recreation, Shopping, Schools, Park, Public Transit | Community Features Family Oriented, Quiet Area | Features Central Location, Flat Site | Parking Space Total 6 |
Pool Type Outdoor Pool, Inground Pool | Property Type Single Family | View Type Mountain View |
Building
Rooms
Level Second Level | Type Family Room | Length 16 ft ,3 in | Width 17 ft ,4 in | Dimensions 16 ft ,3 in x 17 ft ,4 in |
Level Second Level | Type Bedroom | Length 11 ft ,2 in | Width 13 ft | Dimensions 11 ft ,2 in x 13 ft |
Level Second Level | Type Bedroom | Length 11 ft | Width 15 ft | Dimensions 11 ft x 15 ft |
Level Second Level | Type Bedroom | Length 11 ft ,5 in | Width 12 ft ,4 in | Dimensions 11 ft ,5 in x 12 ft ,4 in |
Level Second Level | Type Full Bathroom | Length | Width | Dimensions |
Level Second Level | Type Full Bathroom | Length | Width | Dimensions |
Level Main Level | Type Living Room | Length 16 ft ,10 in | Width 20 ft ,5 in | Dimensions 16 ft ,10 in x 20 ft ,5 in |
Level Main Level | Type Dining Room | Length 13 ft ,11 in | Width 15 ft ,7 in | Dimensions 13 ft ,11 in x 15 ft ,7 in |
Level Main Level | Type Kitchen | Length 14 ft | Width 16 ft | Dimensions 14 ft x 16 ft |
Level Main Level | Type Master Bedroom | Length 14 ft ,10 in | Width 16 ft | Dimensions 14 ft ,10 in x 16 ft |
Level Main Level | Type Full Ensuite Bathroom | Length | Width | Dimensions |
Level Main Level | Type Den | Length 10 ft ,11 in | Width 11 ft ,6 in | Dimensions 10 ft ,11 in x 11 ft ,6 in |
Level Main Level | Type 2pc Bathroom | Length | Width | Dimensions |
Land
Access Type Easy Access | Acreage No | Fence Type Fence | Land Amenities Golf Course, Recreation, Shopping, Schools, Park, Public Transit |
Landscape Features Underground Sprinkler | Sewer Municipal Sewage System | Size Irregular 0.287 | Size Total 0.287 Ac|under 1 Acre |
Size Total Text 0.287 Ac|under 1 Acre |